Custom diameters and Lengths can be quoted upon request!
Stocked in pre-packed cartons of 6 FT Length pieces specified below – please call or email [email protected] to order.
For small box quantities available for purchase online, click here.
OD | ID | WT | Qty/Ctn | FT/Ctn | P/N | Vinyl | Polyethylene |
---|---|---|---|---|---|---|---|
3/8 | 5/16 | 1/32 | 150 | 900 | PPS38A PETG | x | x |
3/8 | 1/4 | 1/16 | 150 | 900 | PPS38B PETG | x | x |
1/2 | 7/16 | 1/32 | 85 | 510 | PPS12A PETG | x | x |
1/2 | 3/18 | 1/16 | 85 | 510 | PPS12B PETG | x | x |
5/8 | 9/16 | 1/32 | 60 | 360 | PPS58A PETG | x | x |
5/8 | 1/2 | 1/16 | 60 | 360 | PPS58B PETG | x | x |
3/4 | 11/16 | 1/32 | 40 | 240 | PPS34A PETG | x | x |
3/4 | 5/8 | 1/16 | 40 | 240 | PPS34B PETG | x | x |
1 | 15/16 | 1/32 | 63 | 378 | PPS1A PETG | x | x |
1 | 7/8 | 1/16 | 63 | 378 | PPS1B PETG | x | x |
1 1/4 | 1 3/16 | 1/32 | 42 | 252 | PPS114A PETG | x | x |
1 1/4 | 1 1/8 | 1/16 | 42 | 252 | PPS114B PETG | x | x |
1 1/2 | 1 7/16 | 1/32 | 25 | 150 | PPS112A PET | x | x |
1 1/2 | 1 3/8 | 1/16 | 25 | 150 | PPS112B PETG | x | x |
1 3/4 | 1 5/8 | 1/16 | 20 | 120 | PPS134A PETG | x | x |
1 3/4 | 1 5/8 | 1/16 | 20 | 120 | PPS134B PETG | x | x |
2 | 1 15/16 | 1/32 | 16 | 96 | PPS2A PETG | x | x |
2 | 1 7/8 | 1/16 | 16 | 96 | PPS2B PETG | x | x |
2 1/2 | 2 7/16 | 1/32 | 9 | 54 | PPS212A PETG | x | x |
2 1/2 | 2 3/8 | 1/16 | 9 | 54 | PPS212B PETG | x | x |
3 | 2 15/16 | 1/32 | 6 | 36 | PPS3A PETG | x | x |
3 | 2 7/8 | 1/16 | 6 | 36 | PPS3B PETG | x | x |
Cap and Plug images, descriptions and color choices can be found on our Caps and Plugs page.
Material Offered:
This product is manufactured from Clear PETG Copolymer (Polyethylene Terephthalate Glycol) which is approved by the FDA for contact with food and pharmaceuticals.